电子计算机电缆/屏蔽电缆也是计算机控制电缆用于连接电子计算机外围设备至生产现场,以及各种电器、仪表、自动装置等需要的屏蔽控制电缆.
系列代号 series code | dj | 计算机控制电缆 computer control cables |
项目 item | 代号 code | 代号含义 code indication |
绝缘材料 insulation material | v | 聚氯乙烯、阻燃聚氯乙烯或低卤低烟阻燃聚氯乙烯 pvc、flame-proof pvc or low halogen and low smoke flame-proof pvc |
y | 聚乙烯或阻燃聚乙烯 pe or flame-proof pe |
yj | 交联聚乙烯 xlpe |
护套材料 sheath material | v | 聚氯乙烯、阻燃聚氯乙烯或低卤低烟阻燃聚氯乙烯 pvc、flame-proof pvc or low halogen and low smoke flame-proof pvc |
y | 无卤低烟阻燃聚烯烃(yj-交联型) halogen-free and low smoke flame-proof polyolefin (yj - cross-linked) |
屏蔽材料 shield material | p | 铜线或镀锡铜线编织 copper wire or tin plated copper wire braid |
p3 | 铝塑复合带 composite aluminium-plastics tape |
p2 | 铜带或铜塑复合带 copper tape or composite copper-plastic tape |
铠装材料 armour material | 12 | 联锁钢带铠装聚氯乙烯类护套 interlocked steel tape armour pvc sheath |
13 | 联锁钢带铠装聚乙烯类护套 interlocked steel tape armour pe sheath |
22 | 绕包钢带铠装聚氯乙烯类护套 steel tape wrapped armour pvc sheath |
23 | 绕包钢带铠装聚乙烯类护套 steel tape wrapped armour pe sheath |
32 | 缠绕钢丝铠装聚氯乙烯类护套 winding steel wire armour pvc sheath |
33 | 缠绕钢丝铠装聚乙烯类护套 winding steel wire armour pe sheath |
92 | 编织钢丝铠装聚氯乙烯类护套 braided steel wire armour pvc sheath |
93 | 编织钢丝铠装聚乙烯类护套 braided steel wire armour pe sheath |
52 | 联锁铝带或铝合金带铠装聚氯乙烯类护套 interlocked aluminium or aluminium-alloy tape armour pvc sheath |
53 | 联锁铝带或铝合金带铠装聚乙烯类护套 interlocked aluminium or aluminium-alloy tape armour pe sheath |
其它 | 遇其它护套时,铠装表示方法同上,护套以“4”表示。如编织钢丝铠装氟塑料护套表示为“94”。 if the sheath is made from other material, the armour is indicated in the same way as above. sheath is signified by “4”. for example, the braided steel wire armour fluoroplastic sheath may be indicated as “94”. |
耐热等级 heat-resistant degree | 70 | 最高工作温度为70℃(省略) the highest operating temperature is 70℃(omitted) |
90 | 最高工作温度为90℃ the highest operating temperature is 90℃ |
105 | 最高工作温度为105℃ the highest operating temperature is 105℃ |
导体种类 conductor type | / | 单股导体 single thread conductor |
r | 多股绞合导体 multiple threads stranded conductor |
规格 specification |
| 芯数×导体线芯标称截面mm2 或对数×2×导体线芯标称截面mm2 no. of cores (or no. of pairs×2)×standard cross section of conductor mm2 |
电子计算机电缆使用特性:
1.额定电压:uo/u 300/500v.
2.导体线芯最高工作温度:聚氯乙烯及低卤低烟阻燃聚氯乙烯绝缘:70℃和105℃两种;
聚乙烯绝缘:70℃;交联聚乙烯绝缘:90℃;
无卤低烟阻燃聚烯烃:70℃
无卤低烟阻燃交联聚烯烃 90℃和125℃两种
3.最低环境温度:固定敷设-40℃;
非固定敷设-15℃。
4.电缆允许最小弯曲半径:非铠装、联锁或编织铠装电缆不小于电缆外径的6倍
铜带屏蔽或钢丝、钢带缠绕铠装电缆不小于电缆外径的12倍
5.阻燃特性:符合gb/t 19666-2005标准,a类或b类。